Nehru Nagar, Rajkot, Gujarat
GST No. 24AABFJ5942P1Z0
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Power Rating | 1 HP |
Brand | Dharti |
Operation Mode | Automatic |
Weight (in kg) | 50 to 60 kg (Approx) |
Warranty | 7-12 months |
Certifications | ISI, CE, ISO 90012000 |
Installation Services Required(Y/N) | No |
Power supply | 230 V, 50 Hz |
Owing to a modernized infrastructure for trouble-free processing & production, we are instrumental in offering Domestic Flour Mill Machine. The provided mill machine is appreciated for its compact size, less space requirement and dust free operation. Our mill machine can be customized in accordance with diverse requirements of the patrons. The mill machine offered by us is checked in terms of quality by our quality experts so as to ensure its flawless range from our side.
Features:
Additional details:-
MOTOR | With 1 H.P MOTOR | With 2 H.P MOTOR |
Motor Specification | 1 H.P (100 % copper wiring), 250 V, 2880 RPM, Single Phase | 2 H.P (100 % copper wiring), 250 V, 2880 RPM, Single Phase |
Power Supply | 230 V, 50 Hz, 15 MPS | 230 V, 50 Hz, 15 MPS |
Electric Consumption | 0.8 Unit Per Hour (Approx) | 1.6 Unit Per Hour (Approx) |
Production Capacity | 9 to 10 K.G per Hour | 15 to 18 K.G per Hour |
SS / Aluminum Blade | 6 Blades | 6 Blades |
Cutter | Stainless Steel | Stainless Steel |
Weight | 50-55 K.G | 55-60 K.G |
Box-Material | 17 MM MDF Plywood | 17 MM MDF Plywood |
Size (Length * Wide * Height ) | 335 MM* 450 MM * 790 MM | 335 MM* 450 MM * 790 MM |
Order details:-
Price | Get Factory Rate |
Port | Any |
Minimum Order Quantity | 5 Piece |
Supply Ability | 5000 Piece Per Month |
Package Detail | Pack In Corrugated Box |
Delivery Time | Depend On Distance |
Payment Terms | L/C,T/T |
Package Detail | Pack In Corrugated Box |
Delivery Time | Depend On Distance |
Payment Terms | L/C,T/T |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Capacity | 9-10 Kg/hr |
Motor Power | 1 HP |
Power Consumption | 0.8 kwh |
Material of Construction(Contact) | plywood |
Usage/Application | Domestic |
Electricity Connection | Single Phase |
Operation Mode | Semi-Automatic |
Dimensions | 335 * 450 * 790 mm |
Voltage | 230 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
No of blades | 6 |
Weight | 50-55 Kg |
By keeping track with the latest market development, we are offering optimum quality Domestic Flour Mill Machine. This mill machine is manufactured under the direction of our skilled professionals by using high quality of the material. Offered mill machine has auto cleaning, auto chamber lock & musical system. Along with that, our mill machine is checked on several provisions of quality so as to deliver a defect free range.
Features:
Additional details:-
MOTOR | With 1 H.P MOTOR | With 2 H.P MOTOR |
Motor Specification | 1 H.P (100 % copper wiring), 250 V, 2880 RPM, Single Phase | 2 H.P (100 % copper wiring), 250 V, 2880 RPM, Single Phase |
Power Supply | 230 V, 50 Hz, 15 MPS | 230 V, 50 Hz, 15 MPS |
Electric Consumption | 0.8 Unit Per Hour (Approx) | 1.6 Unit Per Hour (Approx) |
Production Capacity | 9 to 10 K.G per Hour | 15 to 18 K.G per Hour |
SS / Aluminum Blade | 6 Blades | 6 Blades |
Cutter | Stainless Steel | Stainless Steel |
Weight | 50-55 K.G | 55-60 K.G |
Box-Material | 17 MM MDF Plywood | 17 MM MDF Plywood |
Size (Length * Wide * Height ) | 335 MM* 450 MM * 790 MM | 335 MM* 450 MM * 790 MM |
Order Details:
Price | Get Factory Rate |
Port | Any |
Minimum Order Quantity | 5 Piece |
Supply Ability | 5000 Piece Per Month |
Packaging, Delivery Details and Payment terms:
Package Detail | Pack In Corrugated Box |
Delivery Time | Depend On Distance |
Payment Terms | L/C,T/T |
Additional Information:
Approx. Rs 43,500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Capacity | 40 Kg |
Machine Body Material | SS 304 |
Size | 52x28x44 inch (L x B x H) |
Brand | Dharti |
Motor | 3 HP |
Approx. Rs 22,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 10-15 kg |
Machine Body Material | SS |
Weight (Kilogram) | 125 Kg |
Size | 38x19x35 inch (L x b x h) |
Motor | 1 hp |
Approx. Rs 19,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Bakery |
Machine Body Material | Stainless Steel(SS) |
Power Source | Electric |
Automation Grade | Automatic |
Capacity | 10 kg |
Used for Making | Biscuit/Cookies |
Motor Power(in HP) | 2-3 HP |
Certification | ISO |
Warranty | 1 Year |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Capacity | 5-10 Kg/hr |
Motor Power | 1 HP |
Brand | dharti |
Power Consumption | 0.75 Units/Hr |
Operation Mode | Automatic |
Material of Construction(Contact) | plywood |
Usage/Application | Domestic |
Electricity Connection | Single Phase |
Use | Commercial |
Size | 335 * 450 * 790 mm (Length * Wide * Height ) |
Power Supply | 230 V, 50 Hz, 15 MPS |
Box Material | 17 mm MDF Plywood |
Blade material | SS/ Aluminum Blade |
Container Capacity | 5 kg |
We are a business-oriented organization and known for our supreme quality Domestic Flour Mill Machine. Our offered mill machine is used by customers to grind grains, spices, pulses & various other things. This mill machine is developed utilizing utmost quality basic materials under the strict industry laid norms. Provided mill machine can be availed from us at a pocket-friendly price to the clients.
Features:
Additional details:-
MOTOR | With 1 H.P MOTOR | With 2 H.P MOTOR |
Motor Specification | 1 H.P (100 % copper wiring), 250 V, 2880 RPM, Single Phase | 2 H.P (100 % copper wiring), 250 V, 2880 RPM, Single Phase |
Power Supply | 230 V, 50 Hz, 15 MPS | 230 V, 50 Hz, 15 MPS |
Electric Consumption | 0.8 Unit Per Hour (Approx) | 1.6 Unit Per Hour (Approx) |
Production Capacity | 9 to 10 K.G per Hour | 15 to 18 K.G per Hour |
SS / Aluminum Blade | 6 Blades | 6 Blades |
Cutter | Stainless Steel | Stainless Steel |
Weight | 50-55 K.G | 55-60 K.G |
Box-Material | 17 MM MDF Plywood | 17 MM MDF Plywood |
Size (Length * Wide * Height ) | 335 MM* 450 MM * 790 MM | 335 MM* 450 MM * 790 MM |
Order detail:-
Price | Get Factory Rate |
Port | Any |
Minimum Order Quantity | 5 Piece |
Supply Ability | 5000 Piece Per Month |
Packaging, Delivery Details and Payment Terms:
Package Detail | Pack In Corrugated Box |
Delivery Time | Depend On Distance |
Payment Terms | L/C,T/T |
Additional Information:
Explore More Products
Reviewed by 39 Users
Most Relevant Reviews
© Jay Khodiyar Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited