Nehru Nagar, Rajkot, Gujarat
GST No. 24AABFJ5942P1Z0
Approx. Rs 10,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | Chamber 8 |
Operation Mode | Semi-Automatic |
Model | 3 HP regular, single phase |
Size | 19 * 15* 27.5" (L*W*H) |
Brand | Dharti |
MOC | SS, MS |
Finish type | Polished |
Approx. Rs 6,800 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Operation Mode | Semi-Automatic |
Model | Regular 2 HP |
Brand | Dharti |
MOC | Ss |
Finish type | Polished |
Power source | Electrical |
Approx. Rs 6,800 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 10 Number |
Brand | Dharti |
MOC | SS |
Grade | Semi-automatic |
Motor power | 1 to 3 hp |
Surface finish | Polished |
Additional details
Material | Grinding Capacity Per Hour |
Boil Onion | 35 to 40 Kg per 1 Hr. |
Mirchi (Lili) | 13 to 16 Kg per 1 Hr. |
Mirchi (Suki) | 16 to 18 Kg per 1 Hr. |
Tomato | 25 to 30 Kg per 1 Hr. |
Garlic | 16 to 18 Kg per 1 Hr. |
Dal for Dalwada | 20 to 25 Kg per 1 Hr. |
Ginger | 16 to 18 Kg per 1 Hr. |
Badam | 12 to 14 Kg per 1 Hr. |
Kaju | 12 to 14 Kg per 1 Hr. |
Explore More Products
© Jay Khodiyar Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited