Nehru Nagar, Rajkot, Gujarat
GST No. 24AABFJ5942P1Z0
Approx. Rs 9,200 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Number |
Grinding Chamber | 6" * 3" |
Brand | Dharti |
MOC | SS |
Grade | Semi-automatic |
Motor power | 2 hp |
Surface finish | Polished |
Additional details
Material | Grinding Capacity Per Hour |
Boil Onion | 35 to 40 Kg per 1 Hr. |
Mirchi (Lili) | 13 to 16 Kg per 1 Hr. |
Mirchi (Suki) | 16 to 18 Kg per 1 Hr. |
Tomato | 25 to 30 Kg per 1 Hr. |
Garlic | 16 to 18 Kg per 1 Hr. |
Dal for Dalwada | 20 to 25 Kg per 1 Hr. |
Ginger | 16 to 18 Kg per 1 Hr. |
Badam | 12 to 14 Kg per 1 Hr. |
Kaju | 12 to 14 Kg per 1 Hr. |
Explore More Products
Reviewed by 39 Users
Most Relevant Reviews
© Jay Khodiyar Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited