Nehru Nagar, Rajkot, Gujarat
GST No. 24AABFJ5942P1Z0
Approx. Rs 11,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Number |
Material | MS |
Brand | Dharti |
Motor | 1 to 3 HP |
Weight | 40 to 60 Kg (aaprox) |
Connecting part material | SS, Aluminium |
Power Supply | 230 V, 50 Hz |
Blade material | SS/ Aluminum |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Application | Grinding |
Material | ss |
Machine Power | 7.5 hp 3 phase |
Capacity | 100 kg/hr |
Weight | 150 kg |
Voltage | 440 v |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Unit |
Weight | 40 t 60 kg (approx) |
Brand | Dharti |
Material | MS |
Motor power | 1,2,3 HP |
Power Supply | 230 V,50 Hz |
No of blades | 6 |
Blade material | SS/ Aluminum |
Since 36 Years, we JAY KHODIYAR INDUSTRIES are recognized as a trustworthy manufacturer, Exporter and supplier of Wet Pulverizer.In order to manufacture high quality Wet Pulverizer, our professionals employ advanced machines and utilize quality tested material procured from the authentic vendors. In addition, our clients can avail these Wet Pulverizer from us at a reasonable price.
Features:-
Unique & Reliable Design
The DRY & WET Series Pulverizer Are Highly Effective as Non stop continuous Pulverizing Process
All Containing Parts Are Aluminum & SS
Spice Mill Is Not Required Any V Belts Thus Fewer Friction Losses
Increased Production Leading To Faster Return On The Investment
All Rotating Parts Are Dynamical Balanced For Less Vibration & Higher Performance
Additional Details:-
MOTOR | 2 in 1 Pulverizer (With 1 H.P Motor) | 2 in 1 Pulverizer (With 2 H.P Motor) | 2 in 1 Pulverizer (With 3 H.P Motor) |
Motor Specification | 1 H.P (100 % copper wiring), 250 V, 2880 RPM, Single Phase | 2 H.P (100 % copper wiring), 250 V, 2880 RPM, Single Phase | 3 H.P (100 % copper wiring), 250 V, 2880 RPM, Single Phase |
Power Supply | 230 V, 50 Hz, 8 MPS | 230 V, 50 Hz, 10 MPS | 230 V, 50 Hz, 15 MPS |
Electric Consumption | 0.8 Unit Per Hour (Approx) | 1.8 Unit Per Hour (Approx) | 2.5 Unit Per Hour (Approx) |
Production Capacity | 8 to 10 K.G per Hour | 20 to 25 K.G per Hour | 30 to 35 K.G per Hour |
SS / Aluminum Blade | 6 Blades | 6 Blades | 6 Blades |
Cutter | SS / Aluminum | Stainless Steel | Stainless Steel |
Weight | 45-50 K.G | 50-55 K.G | 55-60 K.G |
|
|
|
|
Order details:-
Price | Get Factory Rate |
Port | Any |
Minimum Order Quantity | 1 Piece |
Supply Ability | 5000 Piece Per Month |
Place Of Origin | Gujarat, India |
Additional Information:
Explore More Products
Reviewed by 39 Users
Most Relevant Reviews
© Jay Khodiyar Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited